iPhone 13 128GB
Nu. 48,990 Nu. 59,999
Nu. 11,009 Off
Pre Order
Free DeliveryDelivery
Free delivery in Thimphu. Delivery charges may be applicable for other Dzongkhags.
Note
If you are not happy with our service or if the product is not up to your expectation, you can cancel the order on the spot when we come to deliver your order. There will not be any cancelation or delivery charge imposed for returning the goods.
Terms and Conditions
1. Prices of the products will change with time. It can go higher or lower.2. Incase of faulty products, replacements or refund should be claimed within 24 hours after receiving the product.
3. Refund process will take 24-72 hours.
4. If delivery is required urgently, it should be mentioned while ordering the product (as a remark).
5. By ordering on Azha Pasa you agree to the above terms and conditions.
Product Description
iPhone 13 128GB
NETWORK | TECHNOLOGY | GSM / HSPA / LTE / 5G |
2G BANDS | GSM/EDGE (850, 900, 1800, 1900 MHz) | |
3G BANDS | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | |
4G BANDS | FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) | |
5G BANDS | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79) 5G NR mm Wave (Bands n258, n260, n261) | |
SPEED | HSPA, LTE, 5G | |
BODY | DIMENSIONS | 146.7 x 71.5 x 7.7 mm |
WEIGHT | 174 g | |
SIM | Nano-SIM or eSIM | |
DISPLAY | TYPE | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
SIZE | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
RESOLUTION | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
PLATFORM | OS | iOS 15, upgradable to iOS 17 |
CHIPSET | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | CARD SLOT | No |
INTERNAL | 128GB 4GB RAM | |
MAIN CAMERA | DUAL | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.4, 120˚, 13mm (ultrawide) | ||
FEATURES | Dual-LED dual-tone flash, HDR (photo/panorama) | |
VIDEO | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
SELFIE CAMERA | SINGLE | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
SL 3D, (depth/biometrics sensor) | ||
FEATURES | HDR | |
VIDEO | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | LOUDSPEAKER | Yes |
COMMS | WLAN | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
BLUETOOTH | 5.0, A2DP, LE | |
POSITIONING | GPS, GLONASS, GALILEO, BDS, QZSS | |
RADIO | No | |
USB | Lightning, USB 2.0 | |
FEATURES | SENSOR | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra-Wideband (UWB) support | ||
BATTERY | TYPE | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
MISC | COLOR | STARLIGHT, MIDNIGHT |
Related Products
Harden Wood Planner - 614505
Nu. 400
Sokany-EG Air Fryer - SK-003 - 10L
Nu. 8,859 Nu. 9,325
iPhone 15 Pro Max 256GB
Nu. 110,990 Nu. 125,990
Free Delivery
Free Delivery
Free Delivery
Free Delivery
Hug n Wag - Shed Control Shampoo - 500 ml
Nu. 533 Nu. 580
Free Delivery
Nokia 3310 DS - Yellow, Black & Blue
Nu. 4,599