iPhone 15 Plus 128 GB - (Blue, Black, Pink)
Nu. 76,990 Nu. 88,990
Nu. 12,000 Off
Pre Order
Free DeliveryDelivery
Free delivery in Thimphu. Delivery charges may be applicable for other Dzongkhags.
Note
If you are not happy with our service or if the product is not up to your expectation, you can cancel the order on the spot when we come to deliver your order. There will not be any cancelation or delivery charge imposed for returning the goods.
Terms and Conditions
1. Prices of the products will change with time. It can go higher or lower.2. Incase of faulty products, replacements or refund should be claimed within 24 hours after receiving the product.
3. Refund process will take 24-72 hours.
4. If delivery is required urgently, it should be mentioned while ordering the product (as a remark).
5. By ordering on Azha Pasa you agree to the above terms and conditions.
Product Description
iPhone 15 Plus 128 GB
| NETWORK | TECHNOLOGY | GSM / HSPA / LTE / 5G |
| 2G BANDS | GSM/EDGE (850, 900, 1800, 1900 MHz) | |
| 3G BANDS | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | |
| 4G BANDS | LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66,71) TD‑LTE (34, 38, 39, 40, 41, 42, 46, 48, 53) | |
| 5G BANDS | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79) 5G NR mm Wave (Bands n258, n260, n261) | |
| SPEED | HSPA, LTE, 5G | |
| BODY | DIMENSIONS | 160.9 x 77.8 x 7.80mm |
| WEIGHT | 7.09 ounces (201 grams) | |
| SIM | Nano-SIM and eSIM | |
| DISPLAY | TYPE | Super Retina XDR display |
| SIZE | 6.7‑inch (diagonal) all‑screen OLED display | |
| RESOLUTION | 2796‑by‑1290-pixel resolution at 460 ppi | |
| PLATFORM | OS | iOS 17 |
| CHIPSET | A16 Bionic chip | |
| CPU | 6‑core CPU with 2 performance and 4 efficiency cores | |
| GPU | 5‑core GPU | |
| 16‑core Neural Engine | ||
| MEMORY | CARD SLOT | No |
| INTERNAL | 128 GB | |
| MAIN CAMERA | DOUBLE | 48MP Main: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
| 12MP Ultra Wide: 13 mm, ƒ/2.4 aperture and 120° field of view | ||
| 12MP 2x Telephoto (enabled by quad-pixel sensor): 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels | ||
| Sapphire crystal lens cover | ||
| True Tone Flash | ||
| Smart HDR 5 | ||
| Protrait Lighting with six effects | ||
| Night Mode | ||
| VIDEO | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | |
| 1080p HD video recording at 25 fps, 30 fps, or 60 fps | ||
| SELFIE CAMERA | SINGLE | 12 MP 1/3.6” sensor |
| VIDEO | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | |
| 1080p HD video recording at 25 fps, 30 fps, or 60 fps | ||
| SOUND | LOUDSPEAKER | Yes |
| COMMS | WLAN | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
| BLUETOOTH | 5.3 | |
| POSITIONING | GPS, GLONASS, Galileo, QZSS, and BeiDou | |
| RADIO | No | |
| DisplayPort | ||
| USB 2 (up to 480Mb/s) | ||
| FEATURES | SENSORS | Face ID |
| LiDAR Scanner | ||
| Barometer | ||
| Proximity sensor | ||
| BATTERY | TYPE | Built‑in rechargeable lithium‑ion battery |
| MISC | COLOR | Black, Blue, Pink |
Related Products
In Stock
50% Off
Hoco BS45 Deep Sound Sports Bluetooth Speaker - Red
Nu. 1,103 Nu. 2,205
Free Delivery
Pre Order
28% Off
Redmi K50i 5G Mobile Phone, 6/128 - Yellow, Black & Blue
Nu. 23,183 Nu. 31,999
Free Delivery
In Stock
10% Off
Havells Sameera Table Fan 400mm Triple Blade with Thermal Overload Protected Motors - White
Nu. 2,799 Nu. 3,110
Pre Order
14% Off
One Plus 10 Pro 5G Mobile Phone, 12/256 - Black, Yellow & Blue
Nu. 62,128 Nu. 71,999
Sold Out
Nu. 5,999 Off
Druk Yul Ahh Hoo Two Burners (1.75KW) And Two Infrared Burners (2.0KW) - JY-EG4011 - 600X520mm - Black
Nu. 12,000 Nu. 17,999
Free Delivery