iPhone 15 Pro Max 256GB
Nu. 110,990 Nu. 125,990
Nu. 15,000 Off
Pre Order
Free DeliveryDelivery
Free delivery in Thimphu. Delivery charges may be applicable for other Dzongkhags.
Note
If you are not happy with our service or if the product is not up to your expectation, you can cancel the order on the spot when we come to deliver your order. There will not be any cancelation or delivery charge imposed for returning the goods.
Terms and Conditions
1. Prices of the products will change with time. It can go higher or lower.2. Incase of faulty products, replacements or refund should be claimed within 24 hours after receiving the product.
3. Refund process will take 24-72 hours.
4. If delivery is required urgently, it should be mentioned while ordering the product (as a remark).
5. By ordering on Azha Pasa you agree to the above terms and conditions.
Product Description
iPhone 15 Pro Max 256GB
NETWORK | TECHNOLOGY | GSM / HSPA / LTE / 5G |
2G BANDS | GSM 850 / 900 / 1800 / 1900 | |
3G BANDS | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHZ | |
4G BANDS | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) | |
5G BANDS | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78 n79) | |
SPEED | HSPA, LTE, 5G | |
BODY | DIMENSIONS | 159.9 x 76.7 x 8.25mm |
WEIGHT | 7.81 ounces (221 grams) | |
SIM | Dual eSIM (two active eSIMs; stores eight or more eSIMs) | |
Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | ||
DISPLAY | TYPE | Super Retina XDR display |
SIZE | 6.7‑inch (diagonal) all‑screen OLED display | |
RESOLUTION | 2796‑by‑1290-pixel resolution at 460 ppi | |
PLATFORM | OS | iOS 17 |
CHIPSET | A17 Pro chip | |
CPU | 6‑core CPU with 2 performance and 4 efficiency cores | |
GPU | 6‑core GPU | |
MEMORY | CARD SLOT | No |
INTERNAL | 256GB | |
MAIN CAMERA | TRIPLE | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
FEATURES | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Image formats captured: HEIF, JPEG, and DNG | ||
VIDEO | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | |
SELFIE CAMERA | SINGLE | 12 MP, f/1.9, 23mm(wide), 1/3.6” sensor |
VIDEO | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | |
1080p HD video recording at 25 fps, 30 fps, 60 fps or 120fps | ||
SOUND | LOUDSPEAKER | Yes, with stereo speakers |
COMMS | WLAN | Wi-Fi |
BLUETOOTH | 5.3, A2DP, LE | |
POSITIONING | GPS, GLONASS, GALILEO, BDS, QZSS | |
RADIO | No | |
USB | USB-Type-C 3.0, DisplayPort | |
FEATURES | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors | |
BATTERY | TYPE | Rechargeable lithium‑ion battery |
MISC | COLOR | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Related Products
Amazon Basics Tie-Out Cable/Leash for Dogs up to 41 Kg, 25 Feet
Nu. 750 Nu. 795
Free Delivery
Free Delivery
Free Delivery
Realme C35 Mobile Phone, 4/64 - Yellow, Black & Blue
Nu. 12,349 Nu. 13,999
Silver Crest Air Fryer - S18 - 8L
Nu. 4,741 Nu. 4,990
One Plus 10 Pro 5G Mobile Phone, 12/256 - Black, Yellow & Blue
Nu. 62,128 Nu. 71,999
Free Delivery
Xiaomi 11i 5G Mobile Phone, 8/128 - Yellow, Black & Blue
Nu. 24,844 Nu. 31,999
Free Delivery
iPhone 11, 128GB - Black
Nu. 45,990
Free Delivery