iPhone 15 128GB
Nu. 67,990 Nu. 78,990
Nu. 11,000 Off
Pre Order
Free DeliveryDelivery
Free delivery in Thimphu. Delivery charges may be applicable for other Dzongkhags.
Note
If you are not happy with our service or if the product is not up to your expectation, you can cancel the order on the spot when we come to deliver your order. There will not be any cancelation or delivery charge imposed for returning the goods.
Terms and Conditions
1. Prices of the products will change with time. It can go higher or lower.2. Incase of faulty products, replacements or refund should be claimed within 24 hours after receiving the product.
3. Refund process will take 24-72 hours.
4. If delivery is required urgently, it should be mentioned while ordering the product (as a remark).
5. By ordering on Azha Pasa you agree to the above terms and conditions.
Product Description
iPhone 15 128GB
NETWORK | TECHNOLOGY | GSM / HSPA / LTE / 5G |
2G BANDS | GSM/EDGE (850, 900, 1800, 1900 MHz) | |
3G BANDS | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | |
4G BANDS | FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TD‑LTE(Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) | |
5G BANDS | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79) 5G NR mm Wave (Bands n258, n260, n261) | |
SPEED | HSPA, LTE, 5G | |
BODY | DIMENSIONS | 147.6 x 71.6 x 7.80mm |
WEIGHT | 6.02 ounces (171 grams) | |
SIM | Dual eSIM (two active eSIMs; stores eight or more eSIMs) | |
DISPLAY | TYPE | Super Retina XDR display |
SIZE | 6.1‑inch (diagonal) all‑screen OLED display | |
RESOLUTION | 2556‑by‑1179-pixel resolution at 460 ppi | |
PLATFORM | OS | iOS 17 |
CHIPSET | A16 Bionic chip | |
CPU | 6‑core CPU with 2 performance and 4 efficiency cores | |
GPU | 5‑core GPU | |
16‑core Neural Engine | ||
MEMORY | CARD SLOT | No |
INTERNAL | 128GB | |
MAIN CAMERA | DOUBLE | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.4, 13mm, 120˚ (ultrawide) | ||
12MP 2x Telephoto (enabled by quad-pixel sensor): 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels | ||
FEATURES | Dual-LED dual-tone flash, HDR (photo/panorama) | |
VIDEO | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | |
SELFIE CAMERA | SINGLE | 12 MP 1/3.6” sensor |
VIDEO | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | |
1080p HD video recording at 25 fps, 30 fps, or 60 fps | ||
SOUND | LOUDSPEAKER | Yes |
COMMS | WLAN | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
BLUETOOTH | 5.3 | |
POSITIONING | GPS, GLONASS, GALILEO, BDS, QZSS | |
RADIO | No | |
USB | USB Type-C 2.0, DisplayPort | |
FEATURES | SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer |
LiDAR Scanner | ||
Ultra-Wideband 2 (UWB) support | ||
Emergency SOS via satellite (SMS sending/receiving) | ||
BATTERY | TYPE | Built‑in rechargeable lithium‑ion battery |
MISC | COLOR | Black, Blue, Green, Yellow, Pink |
Related Products
Fire TV Stick 4K Max streaming device - Wi-Fi 6 - Alexa Voice Remote (includes TV controls)
Nu. 5,199 Nu. 6,499
iPad Air 13-inch (Wi-Fi Only) 8GB 128 RAM
Nu. 73,990
Free Delivery
Pumpkin Measuring tape ANTZ-MAN MAG 8m x25mm AM8025M, 10357
Nu. 428 Nu. 450
Realme 9i 5G Mobile Phone, 6/128 - Yellow, Black & Blue
Nu. 16,659 Nu. 19,999
Sanford Double Burner Gas Stove SF5353GC
Nu. 3,950
Free Delivery
Redmi A1 + Mobile Phone, 3/32 - Yellow, Black & Blue
Nu. 8,338 Nu. 10,999
Poco F4 Pro 5G Mobile Phone, 8/128 - Black, Yellow & Blue
Nu. 28,101 Nu. 34,999
Free Delivery
Pumpkin 15410 M2 HSS Straight Shank Drill Bits - 5.5mm
Nu. 57 Nu. 60
Free Delivery